NYT Bestsellers – Nonfiction 2006-2010
New York Times #1 Bestselling Nonfiction 2006-2010
Here’s a list of fiction titles that have made it to the #1 spot on the New York Times Bestseller list. This page covers the years 2006 – 2010. The books that are owned by the library have the call numbers listed.
For more New York Times Bestseller reading lists check out:
New York Times #1 Bestsellers – Fiction – 2000-2005
New York Times #1 Bestsellers – Fiction – 2006-2010
New York Times #1 Bestsellers – Fiction – 2011
New York Times #1 Bestsellers – Nonfiction – 2000-2005
New York Times #1 Bestsellers – Nonfiction – 2006-2010
New York Times #1 Bestsellers – Nonfiction – 2011
Print and keep for future use. Use the handy check boxes to keep track of what you’ve read.
| New York Times #1 Bestsellers Nonfiction – 2006 | |||
|
Title
|
Author(s)
|
Date of #1 Ranking
|
Library Owns / Call #
|
| James Frey | Jan 22, 2006 | N/A | |
| Sharon Rocha | Jan 29, 2006 | N/A | |
| John Grogan | Feb 12, 2006 | 636.752 Gro | |
| Tyler Perry | Apr 30, 2006 | N/A | |
| Anderson Cooper | Jun 18, 2006 | N/A | |
| Ann Coulter | Jun 25, 2006 | 320.51 Cou | |
| Tim Russert | Jul 2, 2006 | N/A | |
| Thomas E. Ricks | Aug 13, 2006 | 956.7044 Ric | |
| Nora Ephron | Sep 10, 2006 | N/A | |
| Bill O’Reilly | Oct 15, 2006 | N/A | |
| Bob Woodward | Oct 22, 2006 | 973.931 Woo | |
| John Grisham | Oct 29, 2006 | 345.766 Gri | |
| Barack Obama | Nov 12, 2006 | Bio – Obama, B. | |
| New York Times #1 Bestsellers Nonfiction - 2007 | |||
|
Title
|
Author(s)
|
Date of #1 Ranking
|
Library Owns / Call #
|
| Lee and Bob Woodruff | Mar 18, 2007 | Bio – Woodward, B. | |
| Ishmael Beah | Apr 15, 2007 | N/A | |
| Walter Isaacson | Apr 29, 2007 | Bio – Einstein, A. | |
| George Tenet | May 20, 2007 | 327.1273 Ten | |
| Christopher Hitchens | Jun 3, 2007 | 200 Hit | |
| Ronald Reagan | Jun 24, 2007 | N/A | |
| Tina Brown | Jul 8, 2007 | Bio – Diana, Princess of Wales | |
| Marcus Luttrell with Patrick Robinson | Jul 22, 2007 | N/A | |
| Tony Dungy with Nathan Whitaker | Aug 5, 2007 | Bio – Dungy, T. | |
| Denise Jackson with Ellen Vaughn | Aug 19, 2007 | N/A | |
| Duane Chapman with Laura Morton | Aug 26, 2007 | N/A | |
| Patty Boyd with Penny Juror | Sep 15, 2007 | N/A | |
| Bill Clinton | Sep 23, 2007 | 361.7 Cli | |
| Laura Ingraham | Sep 30, 2007 | N/A | |
| Alan Greenspan | Oct 7, 2007 | 332.11 Gre | |
| Clarence Thomas | Oct 21, 2007 | Bio – Thomas, C. | |
| Stephen Colbert | Oct 28, 2007 | 818.607 Col | |
| Glenn Beck and Kevin Balfe | Dec 9, 2007 | N/A | |
| New York Times #1 Bestsellers Nonfiction - 2008 | |||
|
Title
|
Author(s)
|
Date of #1 Ranking
|
Library Owns / Call #
|
| Michael Pollan | Jan 20, 2008 | 613 Pol | |
| Andrew Morton | Feb 3, 2008 | N/A | |
| John Grisham | Feb 17, 2008 | N/A | |
| Jonah Goldberg | Mar 9, 2008 | N/A | |
| Valerie Bertinelli | Mar 16, 3008 | Bio – Bertinelli, V. | |
| David Sheff | Apr 6, 2008 | 362.299 She | |
| Don and Susie Van Ryn, and Newell, Colleen, and Whitney Cerak, with Mark Tabb | Apr 13, 2008 | N/A | |
| Julie Andrews | Apr 27, 2008 | N/A | |
| Chelsea Handler | May 11, 2008 | Bio – Handler, C. | |
| Ron Paul | May 18, 2008 | N/A | |
| Barbara Walters | May 25, 2008 | Bio – Walters, B. | |
| Scott McClellan | Jun 15, 2008 | N/A | |
| David Sedaris | Jun 22, 2008 | N/A | |
| Jerome Corsi | Aug 17, 2008 | N/A | |
| Thomas L. Friedman | Sep 28, 2008 | 363.7 Fri | |
| Alice Schroeder | Oct 19, 2008 | N/A | |
| James Patterson and Hal Friedman | Nov 9, 2008 | 616.83 Pat | |
| Vicki Myron with Bret Witter | Nov 16, 2008 | 636.8 Myr | |
| Artie Lange with Anthony Bozz | Nov 30, 2008 | N/A | |
| Malcolm Gladwell | Dec 7, 2008 | 302 Gla | |
| New York Times #1 Bestsellers Nonfiction - 2009 | |||
|
Title
|
Author(s)
|
Date of #1 Ranking
|
Library Owns / Call #
|
| Joe Torre and Tom Verducci | Feb 22, 2009 | Bio – Torre, J. | |
| Mark R. Levin | Apr 12, 2009 | 320.52 Lev | |
| Elizabeth Edwards | May 31, 2009 | N/A | |
| Dick Morris and Eileen McGann | Jul 12, 2009 | N/A | |
| Ian Halperin | Aug 2, 2009 | N/A | |
| Michelle Malkin | Aug 16, 2009 | N/A | |
| Kathy Griffin | Sep 27, 2009 | Bio – Griffin, K. | |
| Edward M. Kennedy | Oct 4, 2009 | N/A | |
| Glenn Beck and Kevin Balfe | Oct 11, 2009 | N/A | |
| Mitch Albom | Oct 18, 2009 | 296.7 Alb | |
| Bill Simmons | Nov 15, 2009 | N/A | |
| Andre Agassi | Nov 29, 2009 | N/A | |
| Sarah Palin | Dec 6, 2009 | N/A | |
| New York Times #1 Bestsellers Nonfiction - 2010 | |||
|
Title
|
Author(s)
|
Date of #1 Ranking
|
Library Owns / Call #
|
| Elizabeth Gilbert | Jan 24, 2010 | N/A | |
| John Heilemann and Mark Halperin | Jan 31, 2010 | 324.973 Hei | |
| Mitt Romney | Mar 21, 2010 | N/A | |
| Chelsea Handler | Mar 28, 2010 | 814.6 Han | |
| Michael Lewis | Apr 4, 2010 | 330 Lew | |
| Kitty Kelley | May 2, 2010 | Bio – Winfrey, O. | |
| Laura Bush | May 23, 2010 | N/A | |
| Justin Halperin | Jun 20, 2010 | 814.6 Hal | |
| Laura Ingraham | Aug 1, 2010 | N/A | |
| David Limbaugh | Sep 12, 2010 | N/A | |
| Stephen Hawking and Leonard Mlodinow | Sep 26, 2010 | N/A | |
| Jon Stewart, David Javerbaum, Rory Albanese, Steve Bodow and Josh Lieb | Oct 10, 2010 | 817 Ste | |
| Bob Woodward | Oct 17, 2010 | 973.932 Woo | |
| Keith Richards with James Fox | Nov 14, 2010 | Bio – Richards, K. | |
| George W. Bush | Nov 28, 2010 | N/A | |










