NYT Bestsellers – Nonfiction 2000-2005
New York Times Bestselling Nonfiction 2000-2005
Here’s a list of nonfiction titles that have made it to the #1 spot on the New York Times Bestseller list. This page covers the years 2000 – 2005. The books that are owned by the library have the call numbers listed.
For more New York Times Bestseller reading lists check out:
New York Times #1 Bestsellers – Fiction – 2000-2005
New York Times #1 Bestsellers – Fiction – 2006-2010
New York Times #1 Bestsellers – Fiction – 2011
New York Times #1 Bestsellers – Nonfiction – 2000-2005
New York Times #1 Bestsellers – Nonfiction – 2006-2010
New York Times #1 Bestsellers – Nonfiction – 2011
Print and keep for future use. Use the handy check boxes to keep track of what you’ve read.
| New York Times #1 Bestsellers Nonfiction – 2000 | |||
|
Title
|
Author(s)
|
Date of #1 Ranking
|
Library Owns / Call #
|
| The Rock with Joe Layden | Jan 30, 2000 | N/A | |
| James Bradley with Ron Powers | Jun 11, 2000 | 940.5426 Bra | |
| Christopher Andersen | Jul 30, 2000 | N/A | |
| Sylvia Browne with Lindsay Harrison | Aug 6, 2000 | N/A | |
| Lance Armstrong with Sally Jenkins | Aug 13, 2000 | Bio – Armstrong, L. | |
| Stephen E. Ambrose | Sep 12, 2000 | N/A | |
| The Beatles | Oct 22, 2000 | 782.421660922 Bea | |
| Bill O’Reilly | Nov 12, 2000 | 973.929 Ore | |
| New York Times #1 Bestsellers Nonfiction – 2001 | |||
|
Title
|
Author(s)
|
Date of #1 Ranking
|
Library Owns / Call #
|
| Jimmy Carter | Jan 28, 2001 | Bio – Carter, J. | |
| Jerry Nielseni with Maryanne Vollers | Feb 18, 2001 | N/A | |
| Dave Longaberger | Mar 25, 2001 | 338.7617464 Lon | |
| Laura Hillenbrand | Apr 8, 2001 | 798.4 Hil | |
| George Carlin | May 20, 2001 | 818.5402 Car | |
| Mick Foley | May 27, 2001 | N/A | |
| David McCoullough | Jun 10, 2001 | Bio – Adams, J. | |
| Stephen E. Ambrose | Sep 9, 2001 | N/A | |
| Jack Welch with John A. Byrne | Sep 30, 2001 | Bio – Welch, J. | |
| Judith Miller | Oct 28, 2001 | N/A | |
| Bill O’Reilly | Nov 11, 2001 | N/A | |
| Editors of Life Magazine | Dec 16, 2001 | N/A | |
| New York Times #1 Bestsellers Nonfiction – 2002 | |||
|
Title
|
Author(s)
|
Date of #1 Ranking
|
Library Owns / Call #
|
| Bernard Goldberg | Jan 20, 2002 | 302.23 Gol | |
| Tom Clancy with Carl Stiner and Tony Koltz | Feb 24, 2002 | 356.16 Cla | |
| Michael Moore | Mar 24, 2002 | 973.931 Moo | |
| Michael J. Fox | Apr 21, 2002 | Bio – Fox, M. | |
| Robert A. Caro | May 19, 2002 | Bio – Johnson, L. | |
| Richard Blow | Jun 2, 2002 | Bio – Kennedy, J. | |
| Mel Levine | Jun 9, 2002 | N/A | |
| Marlo Thomas | Jun 16, 2002 | 170.44 Tho | |
| John McEnroe with James Kaplan | Jun 30, 2002 | Bio – McEnroe, J. | |
| Ann Coulter | Jul 14, 2002 | N/A | |
| Lisa Beamer with Jen Abraham | Sep 8, 2002 | 973.930192 Bea | |
| Rudolph Guiliani with Ken Kurson | Oct 20, 2002 | 658.4094 Giu | |
| Kurt Cobain | Nov 24, 2002 | N/A | |
| Patricia Cornwell | Dec 1, 2002 | 364.1523092 Cor | |
| Bob Woodward | Dec 15, 2002 | 973.931 Woo | |
| New York Times #1 Bestsellers Nonfiction – 2003 | |||
|
Title
|
Author(s)
|
Date of #1 Ranking
|
Library Owns / Call #
|
| Michael Savage | Feb 2, 2003 | 306.0973 Sav | |
| Po Bronson | Feb 16, 2003 | 170.44 Bro | |
| Erik Larson | Mar 23, 2003 | 364.1523 Lar | |
| Queen Noor | Apr 13, 2003 | Bio – Noor, Queen | |
| Robert Dallek | Jun 1, 2003 | Bio – Kennedy, J. | |
| Hillary Rodham Clinton | Jun 29, 2003 | Bio – Clinton, H. | |
| Scott A. Berg | Aug 3, 2003 | Bio – Hepburn, K. | |
| Al Franken | Sep 7, 2003 | 817 Fra | |
| Bill O’Reilly | Oct 12, 2003 | N/A | |
| Michael Moore | Oct 26, 2003 | 320.97309 Moo | |
| Paul Burrell | Nov 16, 2003 | N/A | |
| Rick Bragg | Nov 30, 2003 | Bio – Lynch, J. | |
| New York Times #1 Bestsellers Nonfiction – 2004 | |||
|
Title
|
Author(s)
|
Date of #1 Ranking
|
Library Owns / Call #
|
| Pete Rose with Rick Hill | Jan 25, 2004 | N/A | |
| Ron Suskind | Feb 1, 2004 | 973.931 Sus | |
| Sean Hannity | Mar 7, 2004 | N/A | |
| Richard A. Clarke | Apr 11, 2004 | 363.32 Cla | |
| Bob Woodward | May 9, 2004 | 973.931 Woo | |
| Lynne Truss | May 3 0, 2004 | 428.2 Tru | |
| David Sedaris | Jun 20, 2004 | N/A | |
| Tim Russert | Jul 4, 2004 | Bio – Russert, T. | |
| Bill Clinton | Jul 11, 2004 | Bio – Clinton, B. | |
| Tommy Franks with Malcolm McConnell | Aug 22, 2004 | N/A | |
| John E. O’Neill and Jerome R. Corsi | Sep 5, 2004 | 973.931 One | |
| Kitty Kelley | Oct 3, 2004 | B-Coll – Kelley, K. | |
| Jon Stewart, Ben Karlin and David Javerbaum | Oct 10, 2004 | N/A | |
| New York Times #1 Bestsellers Nonfiction – 2005 | |||
|
Title
|
Author(s)
|
Date of #1 Ranking
|
Library Owns / Call #
|
| Amber Frey | Jan 23, 2005 | N/A | |
| Malcolm Gladwell | Feb 6, 2005 | 153.44 Gla | |
| Jose Canseco | Mar 6, 2005 | N/A | |
| Anne Bird | Mar 20, 2005 | N/A | |
| Catherine Crier with Cole Thompson | Apr 3, 2005 | N/A | |
| Jane Fonda | Apr 24, 2005 | Bio – Fonda, J. | |
| Thomas L. Friedman | May 15, 2005 | 303.48 Fri | |
| Harry G. Frankfurt | Jun 5, 2005 | 177.3 Fra | |
| David McCullough | Jun 12, 2005 | 973.3 Mcc | |
| Neal Boortz and John Linder | Aug 21, 2005 | N/A | |
| John Berendt | Oct 16, 2005 | 945.31 Ber | |
| Al Franken | Nov 13, 2005 | 973.931 Fra | |
| Jimmy Carter | Nov 20, 2005 | 306.0973 Car | |
| Frank McCourt | Dec 4, 2005 | Bio – McCourt, F. | |










