Emergency & Immediate Assistance
Help With Crisis & Emergency Situations
The following is a list of organizations and telephone numbers for emergency and crisis situations of various kinds.
| Police, Fire, & Other Immediate Emergencies | DIAL 9-1-1 |
| Organization Name | Telephone Number |
| Asbury Park Police Department | 911 / 732-774-1300 |
| Asbury Park Fire Department | 911 / 732-775-6300 |
| Youth in Trouble | |
| Convenant House – Homeless and Runaway Youth | 800-999-9999 |
| National Referral Network for Kids in Crisis | 800-KIDSAVE |
| Youth Crisis Hotline | 800-HITHOME |
| 2nd Floor Youth Helpline | 888-222-2228 |
| Child Abuse | |
| Child Abuse Reporting Hotline | 877-NJABUSE |
| Children’s Trust Fund | 609-633-3992 |
| Prevent Child Abuse of New Jersey | 877-CHILDREN |
| DYFS Southern Monmouth District Office | 800-392-9512 |
| NJ Task Force on Child Abuse and Neglect | 609-292-0888 |
| Family Court Crisis Intervention Unit | 732-409-4826 |
| Safe Haven Anonymous Drop Off for Unwanted Infants | 877-839-2339 |
| Domestic Violence / Family Violence | |
| 180 Turning Lives Around | 732-264-4360 |
| Domestic Violence Hotline | 732-264-4111 |
| Sexual Assault Hotline | 732-264-7273 |
| Domestic Violence Hotline | 800-527-SAFE |
| Family Court Crisis Intervention | 732-409-4826 |
| Family Court Crisis Intervention – After Hours | 732-431-7280 |
| Women’s Center for Domestic Violence | 888-THE-WCMC |
| Alcohol and Drug Issues | |
| Addictions Hotline | 800-238-2333 |
| Access Center (Crisis Unit) | 732-776-4555 |
| Alcohol & Drug Helpline | 800-821-4357 |
| Dual Recovery Anonymous | 732-869-8141 |
| Women’s Health | |
| Birthright | 800-550-4900 |
| Community Health Center – VNACJ | 732-774-6333 |
| Planned Parenthood | 800-230-PLAN |
| Prescription Plan Assistance | 866-694-3893 |
| WIC (Women, Infant & Children) | 732-471-9031 |
| Physical Health | |
| Community Health Center – VNACJ | 732-774-6333 |
| Jersey Shore University Medical Center | 732-775-5500 |
| JSUMC HIV/STD Testing and Counseling | 732-774-4700 |
| Medicaid | 732-761-3100 |
| Monmouth Health Center | 732-923-7111 |
| Monmouth Medical Center | 732-222-5200 |
| Riverview Medical Center | 732-741-2700 |
| Our Lady of Providence Clinic | 732-774-7164 |
| Mental Health | |
| Access Center Crisis Unit (Jersey Shore University Medical Center ) | 732-776-2325 |
| NAMI Helpline (National Association for the Mentally Ill) | 800-950-NAMI |
| NJ Division of Children’s Behavorial Health Services / Youth Mobile Crisis | 877-652-7624 |
| Meridian Health System (Jersy Shore) | 800-822-8905 |
| Monmouth Helpline / A Link to Assistance | 211/200-272-4630 |
| Suicide Hotline | 800-273-TALK |
| Other Agencies & Organizations | |
| Asbury Park Department of Social Services | 732-775-2100 |
| Easter Seals Family & Children’s Services | 732-922-0400 |
| Monmouth County Division of Social Services | 732-431-6000 |
| Omni Building | 732-502-5800 |
| United Way of Monmouth County | 732-938-5988 |
| VNA of Central Jersey | 732-502-5100 |
| Asbury Park Multipurpose Senior Center | 732-988-5252 |
| Hispanic Affairs Resource Center | 732-774-3282 |
| Checkmate, Inc. | 732-774-3100 |
| Interfaith Neighbors, Inc. | 732-775-0525 |
| Easter Seals Family & Children’s Services | 732-922-0400 |
| NJ Self-Help Clearinghouse | 800-367-6274 |
| A link to Assistance | 211/800-272-4630 |
| Bias Hotline | 732-303-7666 |










