Asbury Park Local Business Listings
Businesses in Asbury Park
Here you’ll find telephone numbers, addresses, and website links for many of the local businesses in and around Asbury Park.
Please Note: The Asbury Park Public Library does not endorse any of the following businesses. They are listed solely for the convenience of our website visitors.
(All addresses listed are in Asbury Park, New Jersey unless otherwise indicated.)
| Business Name | Location | Phone Number / Web Address |
| Antiques | ||
| Antique Emporium of Asbury Park | 646 Cookman Avenue | 732.774.8230 |
| FS/20 | 647 Cookman Avenue | 732.502.8999 |
| House of Modern Living | 718 Cookman Avenue | 732.988.2350 |
| Studebakers Antique & Collectables | 1201 Main Street | 732.776.5565 |
| Trillium Antiques | 639 Cookman Avenue | 732.988.8585 |
| Art & Art Galleries | ||
| Apart Contemporary Fine Art & Framing Gallery | 531 Bangs Avenue | 732.988.7377 |
| APeX Gallery | 611 Cookman Avenue | 732.776.7746 |
| ARTSCAP Arts Coalition of Asbury Park | P.O. Box 507 | 732.361.3555 |
| Crybaby Gallery | 706 Cookman Avenue, 2nd Floor | 732.807.3504 |
| Greetingz from Asbury Park | 621 Cookman Avenue | 732.775.4706 |
| LaPlaca Pottery Works | Shoppes At The Arcade – 658 Cookman Avenue | 732.892.2130 |
| Ocean Park Gallery | 703 Cookman Avenue | 732.776.8943 |
| Splash Contemporary Gallery | Shoppes At The Arcade – 658 Cookman Avenue | 732.677.4434 |
| The Paint Place | 601 Cookman Avenue | 732.502.0997 |
| Unique Images of New Jersey | PO Box 1057, Asbury Park | 732.822.5210 |
| Bars & Nightclubs | ||
| Cameo Bar | 1213 Main Street | 732.774.9516 |
| Cruisin’ The Circuit | 911 Kingsley Street | 732.776.7661 |
| Fastlane | 207 Fourth Avenue | 732.775.5540 |
| Georgie’s | 812 Fifth Avenue | 732.988.1220 |
| Paradise | 101 Asbury Avenue | 732.988.6663 |
| Paulie’s | 1114 Main Street | |
| Sidehatch Bar | 662 Cookman Avenue | 732.775.6969 |
| Stone Pony | 913 Ocean Avenue | 732.502.0600 |
| The Roadhouse | 660 Cookman Avenue | 732.775.1008 |
| The Saint | 601 Main Street | 732.775.9144 |
| Wonder Bar & Grille | 1215 Ocean Avenue | 732.502.8886 |
| Clothing | ||
| Allan & Suzi, Inc. | 641 Cookman Avenue | 732.988.7372 |
| Bird Design | 607 Cookman Avenue | 732.776.8900 |
| Esphera | 644 Cookman Avenue | 732.502.0030 |
| LOUD Tees | 1400 Asbury Avenue, Store #2 | 732.774.6262 |
| Organic Style | 621 Cookman Avenue | 732.775.1051 |
| Prophecy/Ciao Bella | 608 Cookman Avenue | 732.774.6507 |
| Wild Ones | 627 Cookman Avenue | 732.897.WILD |
| Commercial Services & Products | ||
| AAMCO Tramsmissions | 1420 Asbury Avenue | 732.897.0010 |
| Asbury Ms. Locksmithing | 1024 Main Street | 732.897.8920 |
| Asbury Service Center | 1548 Asbury Avenue | 732.988.1919 |
| Campbell Supply Co Inc | 1610 Sewall Avenue | 732.775.8800 |
| Clayton Press | 412 Bond Street | 732.774.2624 |
| Contractors Surplus | 931 Asbury Avenue | 732.988.5666 |
| Corbo Hotel, Restaurant & Bar Supply | 150 Main Street | 732.774.1341 |
| Fairway Insurance | 626 Mattison Avenue | 732.776.8400 |
| Windowrama | 926 Bangs Avenue | 732.774.8450 |
| Home Décor & Design | ||
| Angel Sea Treasures | Shoppes At The Arcade – 658 Cookman Avenue | 732.774.8230 |
| AP Interior Design | 510 Second Avenue | 732.361.6400 |
| Asbury Studio Home Décor | Shoppes At The Arcade – 658 Cookman Avenue | 732.927.5562 |
| Asbury Upholstery | 707 Cookman Avenue | 732.774.3441 |
| Asbury Window & Door Design Center | 1001 Asbury Avenue | 732.774.5441 |
| Atlantic Architectural Millwork | 922 Asbury Avenue | 732.988.9220 |
| Basileco Home & Floral | 601 Cookman Avenue | 732.502.8802 |
| Finnaren & Haley Paint | 600 Grand Avenue | 732.775.5653 |
| Motif Home Furnishings | 701 Cookman Avenue | 732.774.0000 |
| Ocean Tile & Marble | 919 Third Avenue | 732.776.9151 |
| Pereaux Interior Design | Shoppes At The Arcade – 658 Cookman Avenue | 732.502.9005 |
| Robert Legere Home | 521 Cookman Avenue | 732.869.9399 |
| The Paint Place | 601 Cookman Avenue | 732.502.0997 |
| Under The Sun Home Furnishings | Shoppes At The Arcade – 658 Cookman Avenue | 732.361.8432 |
| Uptown Tile | 919 Third Avenue | 732.776.9151 |
| Hotels & Lodging | ||
| Berkeley Carteret Oceanfront Hotel | 1401 Ocean Ave | 732.776.6700 |
| Empress Hotel | 101 Asbury Avenue | 732.774.0100 |
| Sixth Avenue House Bed and Breakfast | 305 Sixth Avenue | 732.361.6609 |
| Personal Services | ||
| A&J Nail | 504 Main Street | 732.988.0720 |
| Expressions Hair Studio | The Arcade – 658 Cookman Ave & 633 lake Ave | 732.897.9996 |
| Gloss Salon & Cosmetic Boutique | 605 Lake Avenue | 732.775.2110 |
| Newberry Fitness | 614 Cookman Avenue | 732.897.8980 |
| Professional Services | ||
| Andrei Jackamets Photography | 640 Mattison Avenue, Studio 5 | 732.905.5425 |
| Buckley Funeral Home | 509 Second Avenue | 732.775.2455 |
| Care on the Square | 101 Press Plaza | 732.502.8333 |
| Chapman Productions | 15 ½ Locust Drive | 732.774.8506 |
| David Alan Enterprises | 625 Cookman Avenue, Suite 1 | 732.774.5657 |
| De Seno & Kunz, Esqs. | 601 Bangs Avenue | 732.869.1500 |
| Dresdner Robin | 605 Mattison Avenue | 732.988.7020 |
| Dr. Angelo A. Chinnici, MD | 601 Sunset Avenue | 732.775.7978 |
| Dr. Michael Brantley, D.D.S. | 711 Mattison Avenue | 732.988.2555 |
| Harrison Technology | 400 Sixth Avenue | 732.829.1104 |
| Health Point Medical Group | 908 Main Street | 732.774.7506 |
| Jewell Marketing Associates | 601 Bangs Avenue, 7th Floor | 732.502.9310 |
| PNC Bank, N.A. | 810 Sunset Avenue | 732.502.8020 |
| Sovereign Bank | 308 Main Street | 732.775.5213 |
| Yellow Roof Pet Care | 1019 Main Street | 732.502.8877 |
| Real Estate | ||
| Asbury Partners | 1100 Ocean Avenue | 732.774.1143 |
| Bruce Donaldson Agency | 816 Sunset Avenue | 732.775.0655 |
| Cozy Real Estate | 1329 Asbury Avenue | 866.766.COZY |
| Fasano Properties | 1005 Main Street, 2nd Floor | 732.776.6969 |
| Genesis Realty & Management | 568 Cookman Avenue | 732.988.8865 |
| John C. Conover Agency | 200 Main Street | 732.897.9200 |
| John C. Conover Agency Representing Wesley Grove at Asbury Park | 601 Bangs Avenue, Suite 802 | 732.869.0600 |
| Madison Marquette | 212-255-2900 | |
| Metro Homes/The Esperanza | 1150 Ocean Avenue | 888.498.1788 |
| North Beach Asbury Park/Paramount Homes | 1601 Ocean Avenue | 732.776.6200 |
| Prudential Zack Shore Properties | 605 Lake Avenue | 732.988.4499 |
| REI Group | 601 Bangs Avenue | 732.869.0745 |
| RDR Properties, Inc. | 513 Bangs Avenue | 732.775.5060 |
| Sitar Realty/Oncor International | 110 Bond Street | 732.775.3000 |
| Steinbach Building/Emory Realty | 531 Cookman Avenue | 212.595.5565 |
| The Blu | 510 Monroe Avenue | 877.BLU.ASPK |
| Westminster Communities | 600 Cookman Avenue | 866.440.0267 |
| Restaurants | ||
| Adriatic Restaurant | 1409 Kingsley Street | 732.774.7834 |
| America’s Cup Coffee Company | 633 Cookman Avenue | 732.988.2000 |
| Aunt Bea’s Market | 620 Mattison Avenue | 732.869.1100 |
| Baskin-Robbins Ice Cream | 1401 Main Street | 732-988-7800 |
| Bistro Olé | 230 Main Street | 732.897.0048 |
| Brickwall Tavern & Dining Room | 522 Cookman Avenue, Asbury Park | 732.774.1264 |
| Carmine’s Asbury Park | 162 Main Street | 732.774.2222 |
| Chat & Nibble | 930 Asbury Avenue | 732.775.5100 |
| Dunkin’Donuts | 1401 Main Street | 732.988.7800 |
| Dunkin’Donuts | 20 Main Street | 732.774.1371 |
| Frank’s Deli Restaurant | 1406 Main Street | 732.775.6682 |
| Isabella’s | 632 Cookman Avenue | 732.988.5522 |
| Jennie’s | 614 Ridge Avenue | 732.775.4566 |
| Jimmy’s Italian Restaurant | 1405 Asbury Avenue | 732.774.5051 |
| Jose Rice & Beans | 1303 Memorial Drive | 732.775.8867 |
| Joyful Noise Café | 1400 Asbury Avenue | 732.774.5006 |
| La Tapatia | 703 Main Street | 732.502.0369 |
| Market In The Middle | 516 Cookman Avenue | 732.776.8886 |
| Mattison Park | 649 Mattison Avenue | 732.807.3435 |
| MH Café | 316 Main Street | 732.774.3553 |
| Moonstruck Restaurant & Cocktail Lounge | 517 Lake Avenue | 732.988.0123 |
| Munch | 632 Cookman Avenue | 732.775.0444 |
| Old Man Rafferty’s | 531 Cookman Avenue | 732.774.1600 |
| Posillipo’s | 715 Second Avenue | 732.774.5819 |
| Restaurant Plan B | 705 Cookman Avenue | 732.807.4710 |
| Tex Bagel & Bakery | 1105 Main Street | 732.988.1280 |
| The Harrison | 716 Cookman Avenue | 732.774.2200 |
| The Roadhouse | 660 Cookman Avenue | 732.775.1008 |
| T.J.’s Pizza | 709 Main Street | 732.988.1657 |
| Twisted Tree Café | 609 Cookman Avenue | 732.775.2633 |
| Sister Sue’s | 311 Bond Street | 732.502.8383 |
| Sunset Landing | 1215 Sunset Avenue | 732.776.9732 |
| TAKA | 632 Mattison Avenue | 732.775.1020 |
| Windmill | 18 South Main Street | 732.988.5520 |
| Retail | ||
| A&J Sneakers Name Brand Footwear & Apparel | 504 Main Street | 732.988.9303 |
| Asbury Bark | 611 Cookman Avenue | 732.775.4801 |
| Asbury Jewelry | 713 Bangs Avenue | 732.774.3911 |
| Asbury Park Roastery LLC | 803 Second Avenue, East Suite | 732.807.3155 |
| Century Jewelers | 724 Cookman Avenue | 732.776.8900 |
| Cooper Jewelry | 725 Cookman Avenue | 732.774.7977 |
| Cornucopia | 630 Mattison Avenue | 732.869.1506 |
| Etc. | 653 Cookman Avenue | 732.502.0711 |
| Fitness Lifestyles | 614 Cookman Avenue | 732.775.1630 |
| Habitat for Humanity | 917 Third Avenue | 732.974.2422 |
| Hair City Beauty Supply | 717 Bangs Avenue | 732.774.1065 |
| Mac Records | 802 Main Street | 732.774.7703 |
| Mike’s Beach House | 619 Cookman Avenue | 732.988.6088 |
| Monmouth and Ocean Awning | 508 Main Street | 732.775.5213 |
| Monmouth Glass | 1017 Asbury Avenue | 732.774.3071 |
| Mox.ie | 708 Cookman Avenue | 732.776.5433 |
| Mr. Fashion, Inc. | 540 Cookman Avenue | 732.775.5151 |
| Office Pavilion | 300 Main Street | 732.775.1999 |
| Salvation Army Thrift Store | 821 Main Street | 732.775.8633 |
| Solemates Shoe Salon | 623 Cookman Avenue | 732.988.2004 |
| Southside Florist | 725 Bangs Avenue | 732.988.4100 |
| The Hardware Store of Asbury Park | 428 Main Street | 732.988.3339 |
| Twice Is Nice Used Furniture | 705 Summerfield Avenue | 732.988.2889 |
| Value Express | 403 Main Street | 732.775.5055 |
| Warm Leatherette | Shoppes At The Arcade – 658 Cookman Avenue | 732.869.9211 |
| Winds of Life | 617 Main Street | 732.775.4777 |
| Wish You Were Here | 612 Cookman Avenue | 732.774.1601 |
| Theatre & Entertainment | ||
| Asbury Lanes | 209 Fourth Avenue | 732.776.6160 |
| Baronet Theater | 205 Fourth Avenue | 732.807.3317 |
| Black Box Theater | P.O. Box 955 | 732.988.6337 |
| Paramount Theatre/Convention Hall | Ocean Avenue between 5th and Sunset | 732.775.3533 |
| Transportation | ||
| Surf Taxi Inc. | 1008 Main Street | 732.774.5500 |
| Tacha’s Limo | Asbury Park Area | 1.800.927.6579 |
| Tops Taxi | One Municipal Plaza | 732.776.7711 |
If you’re a business owner and want to see your business listed, if your listing is incorrect, or if you want it removed, please e-mail the webmaster at apl-webmaster@asburyparklibrary.org.










